| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Paranee SRISANGA | THA | 29.66 | 1 |
| 2 | Jiratchaya PHONGKUSONJIT | THA | 28.82 | 2 |
| 3 | Napath VORASADHIT | THA | 28.25 | 3 |
| 4 | Teejuta THIANPANCHA | THA | 25.11 | 4 |
| 5 | Kalyakorn APIRAKTANAKON | THA | 23.32 | 5 |
| 6 | Natnicha WATCHAREEMETHEE | THA | 22.34 | 6 |
Last Update: 7/4/2556 18:23