| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jai-d KOSIYABONG | THA | 27.03 | 6.13 | 20.90 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 0.00 | #2 | |
| 2 | Phawatchaya SETTHATAT | THA | 24.86 | 4.85 | 20.01 | 1.67 | 1.58 | 1.67 | 1.58 | 1.50 | 0.00 | #4 | |
| 3 | Phantira PORNTAVORNVITTAYA | THA | 22.49 | 3.41 | 19.58 | 1.67 | 1.42 | 1.58 | 1.58 | 1.58 | 0.50 | #1 | |
| 4 | Melissa CHONSAIPAN | THA | 20.53 | 3.84 | 16.69 | 1.25 | 1.25 | 1.42 | 1.25 | 1.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/4/2556 18:23