| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pijaksana ROJANAVILAIVUDH | THA | 30.84 | 9.80 | 21.04 | 1.83 | 1.58 | 1.75 | 1.58 | 1.67 | 0.00 | #4 | |
| 2 | Pennelope PHIMKHETR | THA | 29.52 | 7.23 | 22.29 | 1.83 | 1.58 | 1.83 | 1.92 | 1.75 | 0.00 | #2 | |
| 3 | Pakamon PRATCHAYARATIKUN | THA | 24.57 | 7.48 | 17.09 | 1.50 | 1.25 | 1.42 | 1.33 | 1.33 | 0.00 | #3 | |
| 4 | Mintmanta LORWITWORRAWAT | THA | 24.50 | 7.41 | 17.09 | 1.42 | 1.25 | 1.50 | 1.33 | 1.33 | 0.00 | #1 | |
| 5 | Pannasa ASAWABORISUTTIKUL | THA | 22.10 | 5.51 | 17.09 | 1.50 | 1.25 | 1.33 | 1.33 | 1.42 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/4/2556 18:23