| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jinnapat BURANASOMBATI | THA | 26.19 | 7.03 | 19.16 | 2.08 | 1.83 | 2.08 | 1.67 | 1.92 | 0.00 | #4 | |
| 2 | Preeyarat YOUPLOYNGAM | THA | 25.23 | 7.57 | 17.66 | 1.83 | 1.58 | 1.92 | 1.67 | 1.83 | 0.00 | #3 | |
| 3 | Thitirat SAMADCHAI | THA | 23.59 | 7.75 | 15.84 | 1.67 | 1.42 | 1.75 | 1.50 | 1.58 | 0.00 | #1 | |
| 4 | Gidapa UTARNWUTHIPING | THA | 22.27 | 7.61 | 14.66 | 1.58 | 1.33 | 1.58 | 1.42 | 1.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/4/2556 18:23