| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Punn TANNIRANDORN | THA | 16.85 | 6.35 | 10.50 | 2.25 | 1.83 | 2.17 | 2.08 | 2.17 | 0.00 | #3 | |
| 2 | Thanyanit EKPHINITPHITHAYA | THA | 14.00 | 5.24 | 8.76 | 1.92 | 1.67 | 1.75 | 1.75 | 1.67 | 0.00 | #1 | |
| 3 | Thansinee LUMLERTSUP | THA | 13.72 | 4.72 | 9.00 | 1.92 | 1.58 | 1.92 | 1.83 | 1.75 | 0.00 | #4 | |
| 4 | Natnalin TEMSITTHICHOK | THA | 12.61 | 4.78 | 7.83 | 1.67 | 1.42 | 1.58 | 1.58 | 1.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/4/2556 18:23