| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rattanathorn TANGSUBKUL | THA | 16.72 | 6.71 | 10.01 | 2.25 | 1.92 | 2.00 | 1.92 | 1.92 | 0.00 | #3 | |
| 2 | Keawalin SIRIRATTANAPRASERT | THA | 15.73 | 5.98 | 9.75 | 2.17 | 1.75 | 2.00 | 1.83 | 2.00 | 0.00 | #2 | |
| 3 | Saruta UERSILAPASARST | THA | 11.50 | 3.50 | 8.50 | 1.92 | 1.58 | 1.58 | 1.67 | 1.75 | 0.50 | #1 | |
| 4 | Phraelada KUMNUCH | THA | 11.33 | 4.08 | 7.25 | 1.58 | 1.50 | 1.42 | 1.33 | 1.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/4/2556 18:23