| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keawalin SIRIRATTANAPRASERT | THA | 25.94 | 8.78 | 17.16 | 1.83 | 1.58 | 1.83 | 1.67 | 1.67 | 0.00 | #3 | |
| 2 | Rattanathorn TANGSUBKUL | THA | 25.71 | 8.03 | 17.68 | 2.00 | 1.67 | 1.83 | 1.67 | 1.67 | 0.00 | #4 | |
| 3 | Phraelada KUMNUCH | THA | 22.64 | 7.32 | 15.32 | 1.67 | 1.33 | 1.50 | 1.58 | 1.58 | 0.00 | #1 | |
| 4 | Saruta UERSILAPASARST | THA | 21.34 | 6.82 | 14.52 | 1.75 | 1.25 | 1.42 | 1.42 | 1.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/4/2556 18:23