| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutthida KONGCHIM | THA | 19.92 | 6.76 | 13.16 | 2.83 | 2.58 | 2.75 | 2.50 | 2.50 | 0.00 | #3 | |
| 2 | Thatchaphan KHLAITAE | THA | 19.29 | 7.38 | 11.91 | 2.50 | 2.33 | 2.42 | 2.33 | 2.33 | 0.00 | #2 | |
| 3 | Kanyakorn PATTARAKUNNAN | THA | 16.99 | 5.83 | 11.16 | 2.25 | 2.08 | 2.25 | 2.33 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/4/2556 18:23