| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Narada SUNGPET | THA | 27.42 | 14.94 | 12.48 | 3.92 | 3.67 | 4.08 | 3.92 | 0.00 | #4 | |
| 2 | Elizabeth INERSJO | THA | 23.83 | 12.23 | 11.60 | 3.75 | 3.50 | 3.67 | 3.58 | 0.00 | #5 | |
| 3 | Rada LAMSAM | THA | 22.92 | 11.30 | 11.62 | 3.67 | 3.50 | 3.67 | 3.67 | 0.00 | #2 | |
| 4 | Natnicha HANRATANAKUL | THA | 22.86 | 11.50 | 11.36 | 3.67 | 3.42 | 3.67 | 3.42 | 0.00 | #1 | |
| 5 | Masinee CHAYANGKURA | THA | 21.54 | 10.20 | 11.34 | 3.58 | 3.42 | 3.67 | 3.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 7/4/2556 18:23