| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth INERSJO | THA | 44.19 | 19.00 | 25.19 | 4.08 | 3.83 | 4.00 | 3.83 | 0.00 | #4 | |
| 2 | Rada LAMSAM | THA | 38.85 | 14.59 | 24.26 | 3.83 | 3.58 | 3.92 | 3.83 | 0.00 | #3 | |
| 3 | Narada SUNGPET | THA | 38.20 | 16.87 | 23.33 | 4.00 | 3.42 | 3.58 | 3.58 | 2.00 | #5 | |
| 4 | Natnicha HANRATANAKUL | THA | 37.32 | 15.59 | 23.73 | 3.83 | 3.50 | 3.67 | 3.83 | 2.00 | #2 | |
| 5 | Masinee CHAYANGKURA | THA | 35.50 | 13.50 | 22.00 | 3.58 | 3.33 | 3.42 | 3.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 7/4/2556 18:23