| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manassavee JARRUWATTANAWONG | THA | 20.35 | 3.68 | 16.67 | 1.33 | 1.25 | 1.42 | 1.33 | 1.33 | 0.00 | #3 | |
| 2 | Vaenessa CHOKEPHAIBULKIT | THA | 19.05 | 2.98 | 16.07 | 1.42 | 1.25 | 1.33 | 1.17 | 1.25 | 0.00 | #2 | |
| 3 | Vanessa CHONSAIPAN | THA | 18.31 | 3.75 | 14.56 | 1.25 | 1.08 | 1.33 | 1.08 | 1.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/4/2556 18:23