| Date | Time | Category | Segment |
|---|---|---|---|
| 6/4/2556 | |||
| 12:40:00 | Level 1 Group 1 | Free Skating | |
| 13:04:00 | Level 1 Group 2 | Free Skating | |
| 13:17:00 | Level 1 Group 3 | Free Skating | |
| 13:37:00 | Level 1 Group 4 | Free Skating | |
| 13:47:00 | Level 1 Group 5 | Free Skating | |
| 15:25:00 | Level 5 Group 1 | Short Program | |
| 15:40:00 | Level 5 Group 2 | Short Program | |
| 15:43:00 | Level 6 | Short Program | |
| 15:47:00 | Level 7 (Advanced Novice) | Short Program | |
| 16:22:00 | Level 8 (Junior) | Short Program | |
| 16:41:00 | Level 9 (Senior Men) | Short Program | |
| 16:46:00 | Level 9 (Senior Ladies) | Short Program | |
| 17:11:00 | Level 3 Group 1 | Short Program | |
| 17:32:00 | Level 3 Group 2 | Short Program | |
| 17:45:00 | Level 3 Group 3 | Short Program | |
| 18:05:00 | Level 4 Group 1 | Short Program | |
| 18:15:00 | Level 4 Group 2 | Short Program | |
| 18:23:00 | Level 4 Group 3 | Short Program | |
| 18:35:00 | Level 4 Group 4 | Short Program | |
| 7/4/2556 | |||
| 13:00:00 | Level 2 Group 1 | Free Skating | |
| 13:29:00 | Level 2 Group 2 | Free Skating | |
| 14:02:00 | Level 2 Group 3 | Free Skating | |
| 14:10:00 | Level 9 (Senior Ladies) | Free Skating | |
| 14:23:00 | Level 9 (Senior Men) | Free Skating | |
| 14:30:00 | Level 8 (Junior) | Free Skating | |
| 14:42:00 | Level 7 (Advanced Novice) | Free Skating | |
| 15:40:00 | Level 6 | Free Skating | |
| 15:51:00 | Level 5 Group 2 | Free Skating | |
| 15:55:00 | Level 5 Group 1 | Free Skating | |
| 16:04:00 | Level 4 Group 4 | Free Skating | |
| 16:15:00 | Level 4 Group 3 | Free Skating | |
| 16:29:00 | Level 4 Group 2 | Free Skating | |
| 16:38:00 | Level 4 Group 1 | Free Skating | |
| 16:42:00 | Level 3 Group 3 | Free Skating | |
| 17:06:00 | Level 3 Group 2 | Free Skating | |
| 17:23:00 | Level 3 Group 1 | Free Skating |
Last Update: 6/4/2556 19:02